<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create an interactive wall of images with TiltViewer</title>
	<atom:link href="http://clintlalonde.net/2009/02/09/create-an-interactive-wall-of-images-with-tiltviewer/feed/" rel="self" type="application/rss+xml" />
	<link>http://clintlalonde.net/2009/02/09/create-an-interactive-wall-of-images-with-tiltviewer/</link>
	<description>One EdTech&#039;s attempt at balancing the ed with the tech</description>
	<lastBuildDate>Tue, 31 Aug 2010 22:44:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Clint Lalonde</title>
		<link>http://clintlalonde.net/2009/02/09/create-an-interactive-wall-of-images-with-tiltviewer/comment-page-1/#comment-3459</link>
		<dc:creator>Clint Lalonde</dc:creator>
		<pubDate>Tue, 15 Jun 2010 22:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://clintlalonde.net/?p=302#comment-3459</guid>
		<description>Hi Marco,   
   
Full instructions on how to customize TiltViewer are at  &lt;a href=&quot;http://www.simpleviewer.net/tiltviewer/support/options.html&quot; rel=&quot;nofollow&quot;&gt;http://www.simpleviewer.net/tiltviewer/support/op...&lt;/a&gt; but basically you add these lines inside the JS code block in the head of the HTML document:   
   
addVariable(&quot;bkgndInnerColor&quot;, &quot;hex&quot;);  
addVariable(&quot;bkgndOuterColor&quot;, &quot;hex&quot;);  
  
and replace &quot;hex&quot; with the hex code for the colour you wish to use. </description>
		<content:encoded><![CDATA[<p>Hi Marco,   </p>
<p>Full instructions on how to customize TiltViewer are at  <a href="http://www.simpleviewer.net/tiltviewer/support/options.html" rel="nofollow"></a><a href="http://www.simpleviewer.net/tiltviewer/support/op.." rel="nofollow">http://www.simpleviewer.net/tiltviewer/support/op..</a>. but basically you add these lines inside the JS code block in the head of the HTML document:   </p>
<p>addVariable(&quot;bkgndInnerColor&quot;, &quot;hex&quot;);<br />
addVariable(&quot;bkgndOuterColor&quot;, &quot;hex&quot;);  </p>
<p>and replace &quot;hex&quot; with the hex code for the colour you wish to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://clintlalonde.net/2009/02/09/create-an-interactive-wall-of-images-with-tiltviewer/comment-page-1/#comment-3449</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Tue, 08 Jun 2010 20:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://clintlalonde.net/?p=302#comment-3449</guid>
		<description>Hi 
Can you please tell me how you canged the background color of tiltviewer to become blue? I have benn trying this for a long while..Please help! 
 
Thanks,Marco 
marco.ribeiro@khydra.com </description>
		<content:encoded><![CDATA[<p>Hi<br />
Can you please tell me how you canged the background color of tiltviewer to become blue? I have benn trying this for a long while..Please help! </p>
<p>Thanks,Marco<br />
<a href="mailto:marco.ribeiro@khydra.com">marco.ribeiro@khydra.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sylvia Currie</title>
		<link>http://clintlalonde.net/2009/02/09/create-an-interactive-wall-of-images-with-tiltviewer/comment-page-1/#comment-2438</link>
		<dc:creator>Sylvia Currie</dc:creator>
		<pubDate>Wed, 11 Feb 2009 00:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://clintlalonde.net/?p=302#comment-2438</guid>
		<description>Neat! And I&#039;m also checking out Alan&#039;s Cooliris presentation. I&#039;ve had Cooiris for awhile but haven&#039;t done anything with it beyond thinking my my my, doesn&#039;t that look nice.  </description>
		<content:encoded><![CDATA[<p>Neat! And I&#039;m also checking out Alan&#039;s Cooliris presentation. I&#039;ve had Cooiris for awhile but haven&#039;t done anything with it beyond thinking my my my, doesn&#039;t that look nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clintlalonde</title>
		<link>http://clintlalonde.net/2009/02/09/create-an-interactive-wall-of-images-with-tiltviewer/comment-page-1/#comment-2437</link>
		<dc:creator>clintlalonde</dc:creator>
		<pubDate>Tue, 10 Feb 2009 22:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://clintlalonde.net/?p=302#comment-2437</guid>
		<description>Richard, you should see what Alan Levine is doing with Cooliris and mediaRSS. I want to explore mediaRSS a bit more after reading his post.&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://cogdogblog.com/2009/02/07/cooliris-presentation/&quot; target=&quot;_blank&quot;&gt;http://cogdogblog.com/2009/02/07/cooliris-present...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Richard, you should see what Alan Levine is doing with Cooliris and mediaRSS. I want to explore mediaRSS a bit more after reading his post.</p>
<p><a href="http://cogdogblog.com/2009/02/07/cooliris-presentation/" target="_blank"></a><a href="http://cogdogblog.com/2009/02/07/cooliris-present.." rel="nofollow">http://cogdogblog.com/2009/02/07/cooliris-present..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://clintlalonde.net/2009/02/09/create-an-interactive-wall-of-images-with-tiltviewer/comment-page-1/#comment-2436</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 10 Feb 2009 21:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://clintlalonde.net/?p=302#comment-2436</guid>
		<description>The flip feature does add value. I installed CoolIris which is eye candy like this  but lacking the flip. </description>
		<content:encoded><![CDATA[<p>The flip feature does add value. I installed CoolIris which is eye candy like this  but lacking the flip.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
