<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Note to world: Stephen Downes, not Stephen Hawking</title>
	<atom:link href="http://clintlalonde.net/2008/05/08/note-to-world-stephen-downes-not-stephen-hawking/feed/" rel="self" type="application/rss+xml" />
	<link>http://clintlalonde.net/2008/05/08/note-to-world-stephen-downes-not-stephen-hawking/</link>
	<description>Trying to balance the ed with the tech</description>
	<lastBuildDate>Wed, 18 Jan 2012 22:22:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ViaMurka</title>
		<link>http://clintlalonde.net/2008/05/08/note-to-world-stephen-downes-not-stephen-hawking/comment-page-1/#comment-4115</link>
		<dc:creator>ViaMurka</dc:creator>
		<pubDate>Sun, 12 Jun 2011 07:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://clintlalonde.net/2008/05/08/note-to-world-stephen-downes-not-stephen-hawking/#comment-4115</guid>
		<description>&#1082;&#1101;&#1090;&#1088;&#1080;&#1085; &#1079;&#1077;&#1090;&#1072;-&#1076;&#1078;&#1086;&#1085;&#1089; &#1077;&#1105; &#1076;&#1080;&#1077;&#1090;&#1072;&#1093;&#1083;&#1077;&#1073;&#1094;&#1099; &#1093;&#1088;&#1091;&#1089;&#1090;&#1103;&#1097;&#1080;&#1077; &#1103;&#1074;&#1083;&#1103;&#1102;&#1090;&#1089;&#1103; &#1094;&#1077;&#1085;&#1085;&#1099;&#1084; &#1087;&#1080;&#1090;&#1072;&#1090;&#1077;&#1083;&#1100;&#1085;&#1099;&#1084; &#1087;&#1088;&#1086;&#1076;&#1091;&#1082;&#1090;&#1086;&#1084; &#1076;&#1083;&#1103; &#1089;&#1073;&#1072;&#1083;&#1072;&#1085;&#1089;&#1080;&#1088;&#1086;&#1074;&#1072;&#1085;&#1085;&#1086;&#1075;&#1086; &#1076;&#1080;&#1077;&#1090;&#1080;&#1095;&#1077;&#1089;&#1082;&#1086;&#1075;&#1086; &#1087;&#1080;&#1090;&#1072;&#1085;&#1080;&#1103;&#1077;&#1089;&#1083;&#1080; &#1085;&#1077; &#1077;&#1089;&#1090;&#1100; &#1087;&#1086;&#1089;&#1083;&#1077; 15.00 &#1084;&#1086;&#1078;&#1085;&#1086; &#1087;&#1086;&#1093;&#1091;&#1076;&#1077;&#1090;&#1100;&#1086;&#1090;&#1079;&#1099;&#1074;&#1099; &#1086; &#1084;&#1072;&#1089;&#1089;&#1072;&#1078;&#1077;&#1088;&#1072;&#1093; &#1072;&#1085;&#1090;&#1080;&#1094;&#1077;&#1083;&#1083;&#1102;&#1083;&#1080;&#1090;&#1085;&#1099;&#1081;&#1074;&#1080;&#1090;&#1072;&#1084;&#1080;&#1085;&#1085;&#1086;-&#1073;&#1077;&#1083;&#1082;&#1086;&#1074;&#1072;&#1103; &#1076;&#1080;&#1077;&#1090;&#1072; &#1086;&#1090;&#1079;&#1099;&#1074;&#1099;&#1085;&#1086;&#1074;&#1086;&#1077; &#1072;&#1084;&#1077;&#1088;&#1080;&#1082;&#1072;&#1085;&#1089;&#1082;&#1080;&#1077; &#1089;&#1088;&#1077;&#1076;&#1089;&#1090;&#1074;&#1086; &#1076;&#1083;&#1103; &#1087;&#1086;&#1093;&#1091;&#1076;&#1077;&#1085;&#1080;&#1103;&#1084;&#1086;&#1078;&#1085;&#1086; &#1087;&#1086;&#1093;&#1091;&#1076;&#1077;&#1090;&#1100; &#1086;&#1090; &#1096;&#1077;&#1081;&#1087;&#1080;&#1085;&#1075;&#1072;&#1103; &#1086;&#1095;&#1077;&#1085;&#1100; &#1093;&#1086;&#1095;&#1091; &#1087;&#1086;&#1093;&#1091;&#1076;&#1077;&#1090;&#1100; &#1087;&#1086;&#1084;&#1086;&#1075;&#1080;&#1090;&#1077;&#1076;&#1080;&#1077;&#1090;&#1072; &#1077;&#1083;&#1077;&#1085;&#1099; &#1089;&#1090;&#1077;&#1087;&#1072;&#1085;&#1077;&#1085;&#1082;&#1086;&#1073;&#1099;&#1089;&#1090;&#1088;&#1072;&#1099;&#1077; &#1076;&#1080;&#1077;&#1090;&#1099; &#1076;&#1083;&#1103; &#1083;&#1077;&#1085;&#1080;&#1074;&#1099;&#1093;&#1086;&#1074;&#1086;&#1097;&#1080; &#1092;&#1088;&#1091;&#1082;&#1090;&#1099; &#1087;&#1088;&#1080; &#1087;&#1086;&#1093;&#1091;&#1076;&#1077;&#1085;&#1080;&#1080;&#1089;&#1080;&#1083;&#1100;&#1085;&#1077;&#1081;&#1096;&#1080;&#1077; &#1079;&#1072;&#1075;&#1086;&#1074;&#1086;&#1088;&#1099; &#1085;&#1072; &#1087;&#1086;&#1093;&#1091;&#1076;&#1077;&#1085;&#1080;&#1077;&#1084;&#1072;&#1086;&#1078;&#1085;&#1086; &#1083;&#1080; &#1087;&#1086;&#1093;&#1091;&#1076;&#1077;&#1090;&#1100; &#1089; &#1087;&#1086;&#1084;&#1086;&#1097;&#1100;&#1102; &#1103;&#1080;&#1094;&#1076;&#1080;&#1077;&#1090;&#1099; &#1075;&#1088;&#1077;&#1095;&#1082;&#1072; &#1089; &#1082;&#1077;&#1092;&#1080;&#1088;&#1086;&#1084;&#1089;&#1072;&#1081;&#1090; &#1082;&#1088;&#1077;&#1084;&#1083;&#1077;&#1074;&#1089;&#1082;&#1086;&#1084; &#1076;&#1080;&#1077;&#1090;&#1099;&#1075;&#1088;&#1077;&#1095;&#1085;&#1077;&#1074;&#1072;&#1103; &#1076;&#1080;&#1077;&#1090;&#1072; &#1089; &#1084;&#1086;&#1083;&#1086;&#1082;&#1086;&#1084;&#1076;&#1080;&#1077;&#1090;&#1080;&#1095;&#1077;&#1089;&#1082;&#1080;&#1081; &#1087;&#1077;&#1088;&#1083;&#1086;&#1074;&#1099;&#1081; &#1089;&#1091;&#1087;&#1087;&#1086;&#1093;&#1091;&#1076;&#1077;&#1090;&#1100; &#1089;&#1080;&#1083;&#1100;&#1085;&#1086;&#1083;&#1080;&#1096;&#1085;&#1080;&#1081; &#1074;&#1077;&#1089; 10 &#1082;&#1075;&#1090;&#1088;&#1077;&#1085;&#1072;&#1078;&#1077;&#1088;&#1099; &#1076;&#1083;&#1103; &#1089;&#1073;&#1088;&#1086;&#1089;&#1072; &#1083;&#1080;&#1096;&#1085;&#1077;&#1075;&#1086; &#1074;&#1077;&#1089;&#1072; &#1094;&#1077;&#1085;&#1099; &#1075;. &#1085;&#1080;&#1078;&#1085;&#1080;&#1081; &#1085;&#1086;&#1074;&#1075;&#1086;&#1088;&#1086;&#1076;</description>
		<content:encoded><![CDATA[<p>&#1082;&#1101;&#1090;&#1088;&#1080;&#1085; &#1079;&#1077;&#1090;&#1072;-&#1076;&#1078;&#1086;&#1085;&#1089; &#1077;&#1105; &#1076;&#1080;&#1077;&#1090;&#1072;&#1093;&#1083;&#1077;&#1073;&#1094;&#1099; &#1093;&#1088;&#1091;&#1089;&#1090;&#1103;&#1097;&#1080;&#1077; &#1103;&#1074;&#1083;&#1103;&#1102;&#1090;&#1089;&#1103; &#1094;&#1077;&#1085;&#1085;&#1099;&#1084; &#1087;&#1080;&#1090;&#1072;&#1090;&#1077;&#1083;&#1100;&#1085;&#1099;&#1084; &#1087;&#1088;&#1086;&#1076;&#1091;&#1082;&#1090;&#1086;&#1084; &#1076;&#1083;&#1103; &#1089;&#1073;&#1072;&#1083;&#1072;&#1085;&#1089;&#1080;&#1088;&#1086;&#1074;&#1072;&#1085;&#1085;&#1086;&#1075;&#1086; &#1076;&#1080;&#1077;&#1090;&#1080;&#1095;&#1077;&#1089;&#1082;&#1086;&#1075;&#1086; &#1087;&#1080;&#1090;&#1072;&#1085;&#1080;&#1103;&#1077;&#1089;&#1083;&#1080; &#1085;&#1077; &#1077;&#1089;&#1090;&#1100; &#1087;&#1086;&#1089;&#1083;&#1077; 15.00 &#1084;&#1086;&#1078;&#1085;&#1086; &#1087;&#1086;&#1093;&#1091;&#1076;&#1077;&#1090;&#1100;&#1086;&#1090;&#1079;&#1099;&#1074;&#1099; &#1086; &#1084;&#1072;&#1089;&#1089;&#1072;&#1078;&#1077;&#1088;&#1072;&#1093; &#1072;&#1085;&#1090;&#1080;&#1094;&#1077;&#1083;&#1083;&#1102;&#1083;&#1080;&#1090;&#1085;&#1099;&#1081;&#1074;&#1080;&#1090;&#1072;&#1084;&#1080;&#1085;&#1085;&#1086;-&#1073;&#1077;&#1083;&#1082;&#1086;&#1074;&#1072;&#1103; &#1076;&#1080;&#1077;&#1090;&#1072; &#1086;&#1090;&#1079;&#1099;&#1074;&#1099;&#1085;&#1086;&#1074;&#1086;&#1077; &#1072;&#1084;&#1077;&#1088;&#1080;&#1082;&#1072;&#1085;&#1089;&#1082;&#1080;&#1077; &#1089;&#1088;&#1077;&#1076;&#1089;&#1090;&#1074;&#1086; &#1076;&#1083;&#1103; &#1087;&#1086;&#1093;&#1091;&#1076;&#1077;&#1085;&#1080;&#1103;&#1084;&#1086;&#1078;&#1085;&#1086; &#1087;&#1086;&#1093;&#1091;&#1076;&#1077;&#1090;&#1100; &#1086;&#1090; &#1096;&#1077;&#1081;&#1087;&#1080;&#1085;&#1075;&#1072;&#1103; &#1086;&#1095;&#1077;&#1085;&#1100; &#1093;&#1086;&#1095;&#1091; &#1087;&#1086;&#1093;&#1091;&#1076;&#1077;&#1090;&#1100; &#1087;&#1086;&#1084;&#1086;&#1075;&#1080;&#1090;&#1077;&#1076;&#1080;&#1077;&#1090;&#1072; &#1077;&#1083;&#1077;&#1085;&#1099; &#1089;&#1090;&#1077;&#1087;&#1072;&#1085;&#1077;&#1085;&#1082;&#1086;&#1073;&#1099;&#1089;&#1090;&#1088;&#1072;&#1099;&#1077; &#1076;&#1080;&#1077;&#1090;&#1099; &#1076;&#1083;&#1103; &#1083;&#1077;&#1085;&#1080;&#1074;&#1099;&#1093;&#1086;&#1074;&#1086;&#1097;&#1080; &#1092;&#1088;&#1091;&#1082;&#1090;&#1099; &#1087;&#1088;&#1080; &#1087;&#1086;&#1093;&#1091;&#1076;&#1077;&#1085;&#1080;&#1080;&#1089;&#1080;&#1083;&#1100;&#1085;&#1077;&#1081;&#1096;&#1080;&#1077; &#1079;&#1072;&#1075;&#1086;&#1074;&#1086;&#1088;&#1099; &#1085;&#1072; &#1087;&#1086;&#1093;&#1091;&#1076;&#1077;&#1085;&#1080;&#1077;&#1084;&#1072;&#1086;&#1078;&#1085;&#1086; &#1083;&#1080; &#1087;&#1086;&#1093;&#1091;&#1076;&#1077;&#1090;&#1100; &#1089; &#1087;&#1086;&#1084;&#1086;&#1097;&#1100;&#1102; &#1103;&#1080;&#1094;&#1076;&#1080;&#1077;&#1090;&#1099; &#1075;&#1088;&#1077;&#1095;&#1082;&#1072; &#1089; &#1082;&#1077;&#1092;&#1080;&#1088;&#1086;&#1084;&#1089;&#1072;&#1081;&#1090; &#1082;&#1088;&#1077;&#1084;&#1083;&#1077;&#1074;&#1089;&#1082;&#1086;&#1084; &#1076;&#1080;&#1077;&#1090;&#1099;&#1075;&#1088;&#1077;&#1095;&#1085;&#1077;&#1074;&#1072;&#1103; &#1076;&#1080;&#1077;&#1090;&#1072; &#1089; &#1084;&#1086;&#1083;&#1086;&#1082;&#1086;&#1084;&#1076;&#1080;&#1077;&#1090;&#1080;&#1095;&#1077;&#1089;&#1082;&#1080;&#1081; &#1087;&#1077;&#1088;&#1083;&#1086;&#1074;&#1099;&#1081; &#1089;&#1091;&#1087;&#1087;&#1086;&#1093;&#1091;&#1076;&#1077;&#1090;&#1100; &#1089;&#1080;&#1083;&#1100;&#1085;&#1086;&#1083;&#1080;&#1096;&#1085;&#1080;&#1081; &#1074;&#1077;&#1089; 10 &#1082;&#1075;&#1090;&#1088;&#1077;&#1085;&#1072;&#1078;&#1077;&#1088;&#1099; &#1076;&#1083;&#1103; &#1089;&#1073;&#1088;&#1086;&#1089;&#1072; &#1083;&#1080;&#1096;&#1085;&#1077;&#1075;&#1086; &#1074;&#1077;&#1089;&#1072; &#1094;&#1077;&#1085;&#1099; &#1075;. &#1085;&#1080;&#1078;&#1085;&#1080;&#1081; &#1085;&#1086;&#1074;&#1075;&#1086;&#1088;&#1086;&#1076;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

